Description
General Specification | |
Technology | Color Charged-Coupled Device ( CCD ) |
Light Source | LED ( Light guide ) |
Document feeding mode | ADF |
Optical Resolution (dpi) | 600 |
Output Resolution (dpi) | 1200* |
File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR ( for iScan only ), XPS, DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML |
Halftone Patterns | Dither and Error Diffusion |
Grayscale mode | 16-bit input 8-bit output |
Color mode | 48-bit input 24-bit output |
Memory Size | 128MB |
Dimensions (WxDxH) | Maximum : 316 x 680 x 239 mm ( 12.4 x 26.8 x 9.4 in. ) Minimum : 316 x 191 x 168 mm ( 12.4 x 7.5 x 6.6 in. ) |
Weight | 4.2 kg |
Interface | USB 2.0 ( USB 3.0 compatible ) |
Power Consumption | Operation < 24 W Ready < 7.5 W Sleep < 2.5 W Off < 0.32 W |
Acoustical Noise | Operation < 55 dB Standby < 45 dB |
Recommended Daily Volume | Up to 6000 pages |
OS Support | Win XP / Vista / Win 7/ Win 8 / Win 8.1 / Win 10 |
Bundled Software | Twain Driver, ISIS Driver , AVScan , Button Manager , PaperPort SE 14 |
Reviews
There are no reviews yet.